The Northwestern Health Unit is reporting encouraging numbers now that all staff and patients at the Meno Ya Win Health Centre in Sioux Lookout have been cleared from COVID-19.
The Health Unit has identified 39 positive tests since the start of the pandemic with 36 of the cases considered resolved.
Three of the cases had a primary residence outside of the region.
More than 10 thousand tests have come back negative (10,304) and there are no more test results pending.
The Fort Frances Hub Area leads the way in testing with 3,328.
The last confirmed COVID-19 case in the region was July 3rd in the Fort Frances district.
| LHIN Health Hub Area^ | Positive | Negative | Total tests | Resolved |
|---|---|---|---|---|
| Kenora Health Hub Area | 8 | 3255 | 3263 | 8 |
| Dryden Health Hub Area | 5 | 1425 | 1430 | 5 |
| Red Lake Health Hub Area | 3 | 420 | 423 | 3 |
| Sioux Lookout Health Hub Area | 12 | 1036 | 1048 | 10 |
| Rainy River Health Hub Area | 1 | 251 | 252 | 1 |
| Emo Health Hub Area | 0 | 103 | 103 | 0 |
| Fort Frances Health Hub Area | 3 | 3325 | 3328 | 2 |
| Atikokan Health Hub Area | 4 | 489 | 493 | 4 |
| Other | 3* | 0 | 3 | 3 |
| Totals | 39 | 10304 | 10343 | 36 |
Source: iPHIS. Date extracted July 7, 2020


