Skip to content

No change atop FFCBC after day two

No change at the top of the leaderboard at the Fort Frances Bass Championship.

Bryan Gustafson and Mike Luhman still lead with a two day weight of 40.85 pounds.

The lead is a slimmer than on day 1, with Motei Demers and Ian Waterer sitting just over a pound back at 39.81.

John Czupryna and Andrew Freitag are in third place at 38.95 pounds.

The team of Jeff Gustafson and John Peterson have moved up into fourth at 36.97 pounds.

There were in sixth yesterday.

The final day weigh-in start at 3:30 with the top ten boats parading at Sorting Gap Marina at 5:00.

Here are the top 20:

Pos Team Day 1 Day 2 Day 3 Total Captain Partner
1 23 21.96 18.89 40.85 Bryan Gustafson Mike Luhman
2 1 20.47 19.34 39.81 Ian Waterer Motei Demers
3 16 19.63 19.32 38.95 John Czupryna Andrew Freitag
4 2 18.59 18.38 36.97 Jeff Gustafson John Peterson
5 7 19.86 16.51 36.37 Cory Curtis Chase Curtis
6 8 17.84 18.11 35.95 Troy Norman Jay Samsal
7 53 17.60 18.14 35.74 Ryan Piaskowski Wayne Smith
8 118 16.42 19.24 35.66 Luc Romaniuk Matt Redford
9 4 16.46 19.19 35.65 Andy Carlson Matt Goldamer
10 87 18.25 17.28 35.53 Richard Rud Jon Austin
11 83 19.24 15.76 35.00 Joe Anthony Dale Anthony
12 75 17.22 17.40 34.62 Lauren Ras Scott Ras
13 104 18.59 15.64 34.23 Owen Stebnitsky Bart Stebnitsky
14 45 17.68 16.47 34.15 Colin Barton Ben Jesperson
15 28 17.70 16.43 34.13 Jason Cain Wayne Howard
16 50 16.67 17.37 34.04 Grant Swire Greg Swire
17 3 16.51 17.16 33.67 Travis Peterson Jace Peterson
18 13 18.54 14.92 33.46 Matt Plante Adam Bolen
19 33 16.83 16.55 33.38 David Skallet Jim Merthan
20 11 16.78 16.58 33.36 Scott Sandberg Steve Sandberg

 

  • Tim Davidson has more than 30 years of experience in radio news. He is based in Kenora and covers stories in northwestern Ontario. Contact Tim at davidson.tim@radioabl.ca.

    View all posts

Do you have a news tip?

Submit to ONNews@radioabl.ca.

loader-image
Dryden, CA
1:46 am, Apr 11, 2026
temperature icon -11°C

What’s Trending