No big surprise here as Statistics Canada has released its 2011 census results on the language of choice in the Kenora District.
English is the mother tounge for 91.4% of people in Dryden.
Across Canada, a total of 57.8% of the population spoke English.
Other communities above 90% include Kenora (91.8%), Ear Falls (91.3%), Sioux Narrows-Nestor Falls (92.4%) and Kenora District Unorganized (90.9%)
The top five non-official languages spoke in Dryden: French (2.5%), German (1.4%), Italian (0.6%), and Ojibway, Filipino and Ukrainian (all 0.5%)
The 2011 cenus also shows more people in Red Lake, Sioux Lookout, Machin and Ignace are reporting english as their mother tongue.
The rate in Machin is 89.8%, up from 86.2% in 2006.
87.3% of the population in Red Lake is reporting english as their mother tongue, that’s up from 83.7%
Sioux Lookout comes in at 85.2%, a 4.1% increase from just four years ago.
English as mother tongue in Ignace comes in at 86.3%, that’s up from 80.8%
Complete Results:
Community 2011 %pop. 2006 %pop.
Kenora
Mother Tongue
English 13,830 91.8 13,635 91.2
French 340 2.3 365 2.4
Ojibway 235 1.6 130 0.9
German 145 1.0 235 1.6
Ukrainian 130 0.9 170 1.1
Tagalog (Filipino) 50 0.3 20 0.1
Italian 50 0.3 75 0.5
Dryden
Mother Tongue
English 6,850 91.4 7,395 91.5
French 190 2.5 210 2.6
German 105 1.4 100 1.2
Italian 45 0.6 50 0.6
Ojibway 40 0.5 35 0.4
Tagalog (Filipino) 35 0.5 5 0.1
Ukrainian 35 0.5 80 1.0
Sioux Lookout
Mother Tongue
English 4,250 85.2 4,175 81.1
French 90 1.8 135 2.6
Oji-Cree 195 3.9 140 2.7
Ojibway 190 3.8 145 2.8
German 50 1.0 105 2.0
Tagalog (Filipino) 45 0.9 10 0.2
Italian 30 0.6 15 0.3
Red Lake
Mother Tongue
English 3,780 87.3 3,745 83.7
French 200 4.6 285 6.4
German 75 1.7 100 2.2
Polish 50 1.2 70 1.6
Ojibway 40 0.9 40 0.9
Oji-Cree 40 0.9 45 1.0
Italian 40 0.9 30 0.7
Ear Falls
Mother Tongue
English 940 91.3 1,025 88.7
French 40 3.9 65 5.6
German 10 1.0 25 2.2
Ojibway 5 0.5 5 0.4
Oji-Cree 5 0.5 5 0.4
Ukrainian 5 0.5 10 0.9
Portuguese 5 0.5 0 0.0
Ignace
Mother Tongue
English 1,035 86.3 1,155 80.8
French 100 8.3 140 9.8
Italian 20 1.7 50 3.5
Dutch 10 0.8 0 0.0
German 10 0.8 10 0.7
Finnish 5 0.4 10 0.7
Bantu languages, n.i.e. 5 0.4 0 0.0
Pickle Lake
Mother Tongue
English 350 82.4 335 69.8
French 15 3.5 25 5.2
Ojibway 45 10.6 50 10.4
Cree languages 5 1.2 40 8.3
Oji-Cree 5 1.2 10 2.1
German 5 1.2 0 0.0
0 0.0 0 0.0
Machin
Mother Tongue
English 840 89.8 840 86.2
French 40 4.3 60 6.2
German 25 2.7 25 2.6
Ojibway 10 1.1 15 1.5
Ukrainian 10 1.1 5 0.5
Hungarian 5 0.5 5 0.5
Oji-Cree 5 0.5 0 0.0
Sioux Narrows-Nestor Falls
Mother Tongue
English 665 92.4 620 91.9
French 20 2.8 15 2.2
Ojibway 10 1.4 5 0.7
German 10 1.4 5 0.7
Dutch 5 0.7 10 1.5
Latvian 5 0.7 0 0.0
Ukrainian 5 0.7 0 0.0
Kenora, Unorganized
Mother Tongue
English 6,385 90.9 6,240 88.6
French 225 3.2 195 2.8
German 165 2.3 265 3.8
Ojibway 80 1.1 100 1.4
Ukrainian 40 0.6 55 0.8
Dutch 20 0.3 25 0.4
Finnish 15 0.2 15 0.2
North Spirit Lake
Mother Tongue
English 175 66.0 105 41.2
French 0 0.0 0 0.0
Oji-Cree 85 32.1 135 52.9
0 0.0 0 0.0
0 0.0 0 0.0
0 0.0 0 0.0
0 0.0 0 0.0


