It started with a busy morning and a lot of big fish – including the one that helped catapult the Red Lake team of Mark Vermette and Mike St. Vincent into the lead. Their big walleye weighed in Saturday morning at 8.58lbs, and helped them finish the day at 16.99lbs – just 0.11lbs out of 2nd place. Here are the unofficial day one Top 10 results from the Red Lake Fall Classic.
| Pos | # | Captain | Partner | Day 1 Weight |
| 1 | 77 | Mark Vermette | Mike St. Vincent | 16.99 |
| 2 | 25 | Tony Shirley | Paul Marion | 16.88 |
| 3 | 4 | Bill Spence | Brian Harding | 16.85 |
| 4 | 11 | Phil Krohn | Kyle Krohn | 16.52 |
| 5 | 48 | Jeff Park | Matt Park | 16.12 |
| 6 | 33 | Duane Hell | Clark Barr | 15.87 |
| 7 | 50 | Dean McDonald | Scott Gardiner | 15.63 |
| 8 | 64 | Jerry Woods | Dar Woods | 15.56 |
| 9 | 35 | JP Kennedy | David Koss | 15.42 |
| 10 | 94 | Mike Gauthier | Ken Proskiw | 15.30 |
Day 2 launches at 7 o’clock Sunday morning, and the first flight of boats must check in by 3pm. CKDR will be at the dock to keep you up to date on the final results.


