The big fish of the day helped propel Jerry and Dar Woods into 1st place, jumping two spots over their day 1 finish, to win the 2016 Red Lake Fall Classic Championship! Their big fish of the day weighed in at 7.36lbs. Big fish of the tournament weighed in Saturday, 7.65lbs to Colin and Karl Knudsen.
Here is your unofficial top 5:
| Position | Boat # | Captain | Partner | Day 1 | Day 2 | Total |
| 1 | 19 | Jerry Woods | Dar Woods | 15.17 | 15.84 | 31.01 |
| 2 | 10 | Brandon Kamm | Curtis Kamm | 13.25 | 14.34 | 27.59 |
| 3 | 13 | Jason LeBlanc | Tim Szaflik | 12.03 | 14.78 | 26.81 |
| 4 | 80 | Clinton Steele | Vaughn Doyle | 13.77 | 12.60 | 26.37 |
| 5 | 28 | Darryl Hazelwood | Corey Hell | 15.26 | 11.08 | 26.34 |
Official results will be available later tonight at www.redlakefallclassic.com.


