Day one of fishing at the 2016 Red Lake Fall Classic has come to an end. Here are your unofficial top 10 results:
| Position | Boat # | Captain | Partner | Day 1 |
| 1 | 68 | Jeremy McCullough | Cody Brown | 15.48 |
| 2 | 28 | Darryl Hazelwood | Corey Hell | 15.26 |
| 3 | 19 | Jerry Woods | Dar Woods | 15.17 |
| 4 | 79 | Corey Grenier | Jamie Pelcia | 15.08 |
| 5 | 77 | Colin Knudsen | Karl Knudsen | 14.55 |
| 6 | 52 | Phil Krohn | Kyle Krohn | 14.32 |
| 7 | 42 | Rory Weibe | John Armitage | 14.12 |
| 8 | 2 | Terry Feriancek | Pat Wagner | 13.80 |
| 9 | 80 | Clinton Steele | Vaughn Doyle | 13.77 |
| 10 | 107 | Jack McLaughlin | John Paryniuk | 13.73 |
The big fish of day 1 was 7.65lbs, caught by boat 77, Colin and Karl Knudsen.
In the Junior Red Lake Fall Classic, 4 perch were brought to the scales, and the Patenaude family shut out the crowd! First to the scale was 3 year old Adelaide Pantenaude with a weight of 0.29lbs – the eventual winner. Following here were big sister Alison with a 0.25lb perch and 0.19lb perch. Just before the tournament ended, 7 year old brother Mason brought one up weighing 0.25lbs.
Day two action begins with the boat launch at 7am. CKDR’s coverage from the dock will continue until the final results are in.

