urrent Rank Day 2 Rank Day 1 Rank Name City State Day 1 Weight Day 2 Weight Day 3 Weight # of Fish Total Weight
1 1 1 Reid Norine Oakdale MN 16.55 8.98 14.65 15 40.18
2 2 21 Greg Waites Dryden, Ontario CAN 8.18 16.74 11.15 15 36.07
3 22 15 Michael Cortens Dryden, Ontario CAN 9.61 8.08 16.15 15 33.84
4 19 20 Roberta Schultz Walcott ND 8.74 9.23 15.14 15 33.11
5 4 2 Neil Michelin Sioux Lookout, Ontario CAN 15.24 8.8 9.07 15 33.11
6 17 16 Brian lium Bancroft IA 9.52 8.99 14.33 15 32.84
7 18 50 Glen Rowan Thunder Bay, Ontario CAN 4.99 13.08 13.39 15 31.46
8 6 9 Dean Halvorson Dilworth MN 10.64 11.59 8.86 15 31.09
9 8 4 Rob Brodhagen Dryden, Ontario CAN 14.09 6.53 10.39 15 31.01
10 23 23 Michael Haydon Swift Current, Saskatchewan CAN 7.84 9.54 13.54 15 30.92
11 3 17 Rick Socholotuk Ft. Frances, Ontario Can 9.39 15.29 5.88 15 30.56
12 36 30 Scott Miller Watertown MN 7.33 7.07 15.95 15 30.35
13 28 18 Russ McKinstry Dryden, Ontario CAN 9.25 7.2 13.75 15 30.2
14 10 39 Tim Colgan LaCrosse WI 6.04 14.48 8.6 15 29.12
15 30 51 Cary Pettinger Winnipeg, Manitoba CAN 4.54 10.68 13.64 14 28.86
16 16 6 Stuart Miller Dryden, Ontario CAN 12.69 6.16 10.01 15 28.86
17 5 3 Gene LaMere Amery WI 15.16 8.48 5.11 14 28.75
18 31 22 Wayne Cerven Thunder Bay, Ontario CAN 7.9 7.04 13.78 15 28.72
19 32 31 Randy Wihlidal Regina, Saskatchewan CAN 7.21 7.58 13.8 15 28.59
20 26 44 David Atkinson Sault Ste Marie MI 5.8 11.43 11.29 15 28.52
21 9 7 Gary Beardsoey Ear Falls, Ontario CAN 11.87 8.7 7.83 15 28.4
22 15 25 Jesse Laybourne Dryden, Ontario CAN 7.8 11.25 8.5 15 27.55
23 20 41 Gord McDonald Dryden, Ontario CAN 5.95 11.88 9.58 15 27.41
24 12 33 Kevin Madigan Sandy UT 7.06 12.22 7.87 15 27.15
25 48 46 Paul Schaeffer Waterford MI 5.33 5.37 16.21 15 26.91
26 34 40 Floyd Temple Dryden, Ontario CAN 5.98 8.77 12.09 15 26.84
27 7 45 George Morrison Le Sueur MN 5.46 15.45 5.91 15 26.82
28 14 10 Scott Johnston Winnipeg, Manitoba Can 10.39 8.76 7.37 15 26.52
29 13 11 Rene Cadene Marathon, Ontario CAN 10.13 9.06 6.77 15 25.96
30 21 8 Mark Hawkeness Dryden, Ontario CAN 10.7 7.06 8.13 15 25.89
31 11 5 Dave Cryderman Thunder Bay, Ontario CAN 13.46 5.85 6.06 15 25.37
32 40 41 Larry Kelly Thunder Bay, Ontario CAN 5.95 7.85 11.55 15 25.35
33 33 24 Michael Tesmer Eden Prairie MN 7.81 6.97 10.18 15 24.96
34 27 27 Kelly Hogan Sioux Lookout, Ontario CAN 7.44 9.32 8.14 15 24.9
35 41 36 Brian Olinik Dryden, Ontario CAN 6.62 6.74 10.87 15 24.23
36 39 28 Jeff Shore Wayzata MN 7.41 6.74 9.76 15 23.91
37 23 13 Karl Knudsen Dryden, Ontario CAN 9.63 7.75 6.51 10 23.89
38 37 35 Scott Lobreau Dryden, Ontario CAN 6.89 7.45 9.49 15 23.83
39 38 48 Ross Church Dryden, Ontario CAN 5.28 9.02 9.35 15 23.65
40 25 26 Ted Lake Dryden, Ontario CAN 7.46 9.89 5.88 15 23.23
41 29 13 Robert Pehlke Naperville IL 9.63 6.07 6.52 15 22.22
42 42 29 Frank Dzijacky Geraldton, Ontario CAN 7.39 5.62 9.01 15 22.02
43 35 19 Nate Curell Sobieski WI 9.23 5.21 5.71 15 20.15
44 44 37 Edward Merritt Sault Ste. Marie, Ontario CAN 6.53 6.28 6.41 15 19.22
45 43 47 Perry Richard Weyburn, Saskatchewan CAN 5.31 7.69 6.22 15 19.22
46 47 32 Scott Abraham Thunder Bay, Ontario CAN 7.19 4.05 7.73 14 18.97
47 45 34 Brent Nickle Dryden, Ontario CAN 6.94 5.69 6.27 15 18.9
48 46 38 Brad Rissanen Thunder Bay, Ontario CAN 6.45 5.35 6.21 15 18.01
49 49 49 Doug Jordens Dryden, Ontario CAN 5.06 5.32 6.49 15 16.87
50 50 12 George Clark Thunder Bay, Ontario CAN 10.04 0 6.58 10 16.62
51 52 43 Paul Skoglund Waterford MI 5.94 0 9.91 10 15.85
52 51 52 Marilyn Bilsbarrow Dryden, Ontario CAN 0.95 7.37 7.18 11 15.5
Final PWT Amateur Results
Do you have a news tip?
Submit to ONNews@radioabl.ca.

