Current Rank Day 2 Rank Day 1 Rank Name City State Day 1 Weight Day 2 Weight Day 3 Weight # of Fish Total Weight
1 2 8 Bill St. Peter Bay City MI 10.7 16.74 16.21 15 43.65
2 1 1 Mark Brumbaugh Arcanum OH 16.55 14.48 9.58 15 40.61
3 5 2 Mark Courts Harris MN 15.24 8.08 13.54 15 36.86
4 8 26 Keith Kavajecz Kaukauna WI 7.46 15.29 13.39 15 36.14
5 6 24 Perry Good Brainerd MN 7.81 15.45 10.01 15 33.27
6 3 5 Doc Samson Minnetrista MN 13.46 13.08 6.58 15 33.12
7 12 31 John Butts Dryden, Ontatrio CAN 7.21 11.43 13.75 15 32.39
8 16 44 Gary Parsons Glidden WI 5.8 11.88 14.65 15 32.33
9 4 3 Rick Olson Mina Lake SD 15.16 9.02 7.87 15 32.05
10 33 13 Bob Propst, Jr. Bode IA 9.63 5.35 16.15 15 31.13
11 32 19 Bill Ortiz Richland Center WI 9.23 5.85 15.65 15 30.73
12 20 47 Scott Fairbairn Hager City WI 5.31 11.59 13.8 15 30.7
13 25 10 Chase Parsons Brillion WI 10.39 5.62 14.33 15 30.34
14 7 4 Ernie Olson Oak Park MN 14.09 9.06 7.18 15 30.33
15 10 38 Mark Martin Twin Lake MI 6.45 12.22 11.55 15 30.22
16 27 34 Rick Franklin Park Rapids MN 6.94 8.8 13.64 15 29.38
17 30 21 Mark Christianson Walker MN 8.18 7.06 13.78 15 29.02
18 17 12 Mike Gofron Antioch IL 10.04 7.04 11.15 15 28.23
19 44 45 Doc Johnson Denver CO 5.46 7.58 15.14 15 28.18
20 22 33 Dan Plautz Muskego WI 7.06 9.54 11.29 15 27.89
21 15 17 Steve Fellegy Aitkin MN 9.39 8.7 9.49 15 27.58
22 14 13 Daryl Christensen Montello WI 9.63 8.48 9.35 15 27.46
23 24 20 Pat Neu Forestville WI 8.74 7.37 10.39 15 26.5
24 11 28 Todd Riley Amery WI 7.41 11.25 7.73 15 26.39
25 9 16 Tommy Skarlis Waukon IA 9.52 9.32 7.53 15 26.37
26 19 23 Barry Walker Big Springs NE 7.84 9.23 9.07 15 26.14
27 43 39 Bobby Crow Paterson WA 6.04 7.2 12.09 15 25.33
28 35 41 John Bergsma Walker MI 5.95 8.77 10.18 15 24.9
29 29 35 Tom Kemos Oconomowoc WI 6.89 8.76 9.01 15 24.66
30 36 9 Bill Hall Algona IA 10.64 4.05 9.91 14 24.6
31 13 18 Michael McMaken Cedarville MI 9.25 8.98 6.22 15 24.45
32 47 6 Dave Andersen Amery WI 12.69 0 10.87 10 23.56
33 31 46 Gil Mollet Jefferson SD 5.33 9.89 8.14 15 23.36
34 17 7 Ron Seelhoff Burlington CO 11.87 5.21 5.88 15 22.96
35 21 11 Tom Backer Fargo ND 10.13 6.53 6.27 15 22.93
36 38 32 Sheldon Meidinger Bismarck ND 7.19 6.97 8.56 15 22.72
37 45 36 Dave Anderson Apple Valley MN 6.62 6.28 9.76 15 22.66
38 37 27 Steve Bohn Unonville MI 7.44 7.07 8.13 15 22.64
39 39 25 Scott Glorvigen Grand Rapids MN 7.8 6.16 8.6 15 22.56
40 26 48 Danny Plautz Milwaukee WI 5.28 10.68 6.52 15 22.48
41 23 29 Marty Glorvigen Grand Rapids MN 7.39 8.99 6.06 15 22.44
42 40 40 Jay Weber Annandale MN 5.98 7.69 8.5 15 22.17
43 28 15 Jim Carroll Minot ND 9.61 6.07 6.49 15 22.17
44 34 30 Mike Kulm Rapid City SD 7.33 7.45 7.37 15 22.15
45 41 37 John Kolinski Greenville WI 6.53 6.74 5.91 15 19.18
46 49 51 Brad Davis Jackson WI 4.54 7.85 6.77 14 19.16
47 48 43 Dave Van Oss Appleton WI 5.94 6.74 6.41 15 19.09
48 41 22 Brian Ney Baudette MN 7.9 5.37 5.71 15 18.98
49 46 49 Todd Frank Pulaski NY 5.06 7.75 5.11 14 17.92
50 50 41 Tom Gatzke Merrill WI 5.95 5.32 6.51 15 17.78
51 51 52 Larry Snow Kenora CAN 0.95 5.69 6.21 11 12.85
52 52 50 Tony Puccio Verona WI 4.99 0 5.88 10 10.87
Final PWT Professional Results
Do you have a news tip?
Submit to ONNews@radioabl.ca.

