Skip to content
Menu

Great First Day for Butts and Team Canada

Team Canada holds the lead after Day 1 of the PWT Can-Am Super Pro Walleye Tournament in Dryden.

The Canucks hold a 215 to 195 pound lead and Captain John Butts says he’s ecstatic.

The local hero sits in 4th place in the individual standings with 12.76-pounds.

Dan Dolinski of St. Albert, Alberta thrilled fans with a first place showing of 19.18-pounds.

Ron Seelhoff is in second after catching the big fish of the day of 9.3-pounds and the Colorado native says he got a bit lucky.

Day 2 weigh-in is at 5:00 at the Dryden Memorial Arena.

Day 1 Professional

1 Dan Dolinski St. Albert, Alberta CAN 19.18 5 19.18

2 Ron Seelhoff Burlington CO 14.74 5 14.74

3 Alex Keszler Winnipeg, Manitoba CAN 13.9 5 13.9

4 John Butts Dryden, Ontario CAN 12.76 5 12.76

5 Joe Barron Dryden, Ontario CAN 12.57 5 12.57

6 Chris Kindraka Spruce Grove, Alberta CAN 11.55 5 11.55

7 Scott Dingwall Dryden, Ontario CAN 11.51 5 11.51

8 Dean McDonald Dryden, Ontario CAN 11.21 5 11.21

9 Todd Riley Amery WI 10.35 5 10.35

10 John Kolinski Greenville WI 10.16 5 10.16

11 Tommy Skarlis Waukon IA 9.82 5 9.82

12 Daryl Christensen Montello WI 9.78 5 9.78

13 Lloyd Gillis Cochenour, Ontario CAN 9.51 5 9.51

14 Brent Nickle Dryden, Ontario CAN 9.45 5 9.45

15 Ted Stewner Winnipeg, Manitoba CAN 9.32 5 9.32

16 Keith Kavajecz Kaukauna WI 9.23 5 9.23

17 Ernie Olson Foley MN 8.71 5 8.71

18 Danny Plautz Milwaukee WI 8.52 5 8.52

19 Wayne Wagner St. Andrews, Manitoba CAN 8.35 5 8.35

20 Gary Parsons Glidden WI 8.34 5 8.34

21 Tony Hadi Regina, Saskatchewan CAN 8.2 5 8.2

22 Scott Fairbairn Hager City WI 7.92 5 7.92

23 Tom Kemos Oconomowoc WI 7.59 5 7.59

24 Mark Christianson Walker MN 7.57 5 7.57

25 Russell McDonald Dryden, Ontario CAN 7.49 5 7.49

26 Sheldon Hatch Perth, Ontario CAN 7.42 5 7.42

27 Pat Neu Forestville WI 7.21 5 7.21

28 Mike Gofron Antioch IL 7.13 5 7.13

29 Dan Plautz Muskego WI 7.13 5 7.13

30 Bruce Samson Minnetrista MN 7.12 5 7.12

31 Darren Kennedy Dryden, Ontario CAN 6.74 5 6.74

32 Lonnie Lundmark Dryden, Ontario CAN 6.72 5 6.72

33 Tom Backer Fargo ND 6.58 5 6.58

34 Mark Brumbaugh Arcanum OH 6.45 5 6.45

35 Chase Parsons Brillion WI 6.43 5 6.43

36 Bob Propst, Jr. Bode IA 6.38 5 6.38

37 Lorne Wood Red Lake, Ontario CAN 6.26 5 6.26

38 Doug Hartle Dewinton, Alberta CAN 6.23 5 6.23

39 Mark Martin Twin Lake MI 6 5 6

40 Rick Olson Mina Lake SD 5.98 5 5.98

41 Jeff Gustafson Kenora, Ontario CAN 5.91 5 5.91

42 Dave Cryderman Thuder Bay, Ontario CAN 5.89 5 5.89

43 Geoff Stadnyk Grand Coulee, SAK CAN 5.88 5 5.88

44 Jamie Robinson WAWA, Ontario CAN 5.85 5 5.85

45 Perry Good Brainerd MN 5.71 5 5.71

46 Michael Cortens Dryden, Ontario CAN 5.49 5 5.49

47 Dave Deutscher Corman Park, Saskatchewan CAN 5.46 5 5.46

48 Jim Carroll Minot ND 5.02 4 5.02

49 Bill St. Peter Bay City MI 3.29 3 3.29

50 Randy Wihlidal Regina, SASK CAN 2.87 2 2.87

Day 1 Amateur

1 Dale Smoke Sioux Lookout, Ontario CAN 19.18 5 19.18

2 Gord McDonald Dryden, Ontario CAN 14.74 5 14.74

3 Mark Boone Brainerd MN 13.9 5 13.9

4 Steve Kusske Rosemount MN 12.76 5 12.76

5 Fred Mota Balmertown, Ontario CAN 12.57 5 12.57

6 Darrel Schmidt Lone Rock IA 11.55 5 11.55

7 David Heuer Stillwater MN 11.51 5 11.51

8 Jim Schafhauser Stillwater MN 11.21 5 11.21

9 Chris Oakes Balmertown, Ontario CAN 10.35 5 10.35

10 Thomas Suk Minnetonka MN 10.16 5 10.16

11 Verne Wyatt Oakbank, Manitoba CAN 9.82 5 9.82

12 Steve Peterson Blaine MN 9.78 5 9.78

13 Dan Lindberg Geneva IL 9.51 5 9.51

14 Josh Semeniak Dryden, Ontario CAN 9.45 5 9.45

15 Ward Eister San Jose CA 9.32 5 9.32

16 Dave Weir Edmonton, Alberta CAN 9.23 5 9.23

17 W.L. Carter, Jr. Lawrenceburg KY 8.71 5 8.71

18 Scott Lobreau Dryden, Ontario CAN 8.52 5 8.52

19 Amber Wood Balmertown, Ontario CAN 8.35 5 8.35

20 Kelly Hogan Sioux Lookout, Ontario CAN 8.34 5 8.34

21 Gord Schultz Nepean, Ontario CAN 8.2 5 8.2

22 Darrin Bohonis Winnipeg, Manitoba CAN 7.92 5 7.92

23 Greg Johnson Dryden, Ontario CAN 7.59 5 7.59

24 Marv Sandbeck Derby KS 7.57 5 7.57

25 Rick Socholotuk Fort Francis, Ontario CAN 7.49 5 7.49

26 Larry Russell Dryden, Ontario CAN 7.42 5 7.42

27 Alex Finlayson Oxdrift, Ontario CAN 7.21 5 7.21

28 Dale Amodeo Winnipeg, Manitoba CAN 7.13 5 7.13

29 Perry Richard Weyburn, Saskachewan CAN 7.13 5 7.13

30 Dan Simms Naperville IL 7.12 5 7.12

31 Jim Deanovic Edina MN 6.74 5 6.74

32 JD Carr Fritch TX 6.72 5 6.72

33 Bill McKinstry Dryden, Ontario CAN 6.58 5 6.58

34 Bill Walstead Swea City IA 6.45 5 6.45

35 Brent Wyatt Swan River, Manitoba CAN 6.43 5 6.43

36 Greg Flint Richmond MN 6.38 5 6.38

37 Jesse Laybourne Dryden, Ontario CAN 6.26 5 6.26

38 Donald Yurkiw Dryden, Ontario CAN 6.23 5 6.23

39 Mike McLean Kenora, Ontario CAN 6 5 6

40 Floyd Temple Dryden, Ontario CAN 5.98 5 5.98

41 Robert Sare Thunder Bay, Ontario CAN 5.91 5 5.91

42 Ron Brodhagen Dryden, Ontario CAN 5.89 5 5.89

43 Darcy Mitani Dryden, Ontario CAN 5.88 5 5.88

44 James Broberg Albert Lea MN 5.85 5 5.85

45 Cary Pettinger Winnipeg, Manitoba CAN 5.71 5 5.71

46 Aaron Deal Herman MN 5.49 5 5.49

47 Brian Lium Bancroft IA 5.46 5 5.46

48 Scott Johnston Winnipeg, Manitoba CAN 5.02 4 5.02

49 Jerry Graske Geneva IL 3.29 3 3.29

50 Del Schmucker Dryden, Ontario CAN 2.87 2 2.87

Do you have a news tip?

Submit to ONNews@radioabl.ca.

loader-image
Dryden, CA
5:17 am, Jun 13, 2026
weather icon 5°C
L: 5°H: 5°
UV Index:0
Precipitation:0.26 mm
Rain Chance:0%

What’s Trending