Skip to content

PWT Day 2 Amateur Results

1 1 1 Reid Norine Oakdale MN 16.55 8.98 10 25.53
2 2 21 Greg Waites Dryden, Ontario CAN 8.18 16.74 10 24.92
3 3 17 Rick Socholotuk Ft. Frances, Ontario Can 9.39 15.29 10 24.68
4 4 2 Neil Michelin Sioux Lookout, Ontario CAN 15.24 8.8 10 24.04
5 5 3 Gene LaMere Amery WI 15.16 8.48 10 23.64
6 6 9 Dean Halvorson Dilworth MN 10.64 11.59 10 22.23
7 7 45 George Morrison Le Sueur MN 5.46 15.45 10 20.91
8 8 4 Rob Brodhagen Dryden, Ontario CAN 14.09 6.53 10 20.62
9 9 7 Gary Beardsoey Ear Falls, Ontario CAN 11.87 8.7 10 20.57
10 10 39 Tim Colgan LaCrosse WI 6.04 14.48 10 20.52
11 11 5 Dave Cryderman Thunder Bay, Ontario CAN 13.46 5.85 10 19.31
12 12 33 Kevin Madigan Sandy UT 7.06 12.22 10 19.28
13 13 11 Rene Cadene Marathon, Ontario CAN 10.13 9.06 10 19.19
14 14 10 Scott Johnston Winnipeg, Manitoba Can 10.39 8.76 10 19.15
15 15 25 Jesse Laybourne Dryden, Ontario CAN 7.8 11.25 10 19.05
16 16 6 Stuart Miller Dryden, Ontario CAN 12.69 6.16 10 18.85
17 17 16 Brian lium Bancroft IA 9.52 8.99 10 18.51
18 18 50 Glen Rowan Thunder Bay, Ontario CAN 4.99 13.08 10 18.07
19 19 20 Roberta Schultz Walcott ND 8.74 9.23 10 17.97
20 20 41 Gord McDonald Dryden, Ontario CAN 5.95 11.88 10 17.83
21 21 8 Mark Hawkeness Dryden, Ontario CAN 10.7 7.06 10 17.76
22 22 15 Michael Cortens Dryden, Ontario CAN 9.61 8.08 10 17.69
23 23 13 Karl Knudsen Dryden, Ontario CAN 9.63 7.75 5 17.38
24 23 23 Michael Haydon Swift Current, Saskatchewan CAN 7.84 9.54 10 17.38
25 25 26 Ted Lake Dryden, Ontario CAN 7.46 9.89 10 17.35
26 26 44 David Atkinson Sault Ste Marie MI 5.8 11.43 10 17.23
27 27 27 Kelly Hogan Sioux Lookout, Ontario CAN 7.44 9.32 10 16.76
28 28 18 Russ McKinstry Dryden, Ontario CAN 9.25 7.2 10 16.45
29 29 13 Robert Pehlke Naperville IL 9.63 6.07 10 15.7
30 30 51 Cary Pettinger Winnipeg, Manitoba CAN 4.54 10.68 9 15.22
31 31 22 Wayne Cerven Thunder Bay, Ontario CAN 7.9 7.04 10 14.94
32 32 31 Randy Wihlidal Regina, Saskatchewan CAN 7.21 7.58 10 14.79
33 33 24 Michael Tesmer Eden Prairie MN 7.81 6.97 10 14.78
34 34 40 Floyd Temple Dryden, Ontario CAN 5.98 8.77 10 14.75
35 35 19 Nate Curell Sobieski WI 9.23 5.21 10 14.44
36 36 30 Scott Miller Watertown MN 7.33 7.07 10 14.4
37 37 35 Scott Lobreau Dryden, Ontario CAN 6.89 7.45 10 14.34
38 38 48 Ross Church Dryden, Ontario CAN 5.28 9.02 10 14.3
39 39 28 Jeff Shore Wayzata MN 7.41 6.74 10 14.15
40 40 41 Larry Kelly Thunder Bay, Ontario CAN 5.95 7.85 10 13.8
41 41 36 Brian Olinik Dryden, Ontario CAN 6.62 6.74 10 13.36
42 42 29 Frank Dzijacky Geraldton, Ontario CAN 7.39 5.62 10 13.01
43 43 47 Perry Richard Weyburn, Saskatchewan CAN 5.31 7.69 10 13
44 44 37 Edward Merritt Sault Ste. Marie, Ontario CAN 6.53 6.28 10 12.81
45 45 34 Brent Nickle Dryden, Ontario CAN 6.94 5.69 10 12.63
46 46 38 Brad Rissanen Thunder Bay, Ontario CAN 6.45 5.35 10 11.8
47 47 32 Scott Abraham Thunder Bay, Ontario CAN 7.19 4.05 9 11.24
48 48 46 Paul Schaeffer Waterford MI 5.33 5.37 10 10.7
49 49 49 Doug Jordens Dryden, Ontario CAN 5.06 5.32 10 10.38
50 50 12 George Clark Thunder Bay, Ontario CAN 10.04 0 5 10.04
51 51 52 Marilyn Bilsbarrow Dryden, Ontario CAN 0.95 7.37 6 8.32
52 52 43 Paul Skoglund Waterford MI 5.94 0 5 5.94

Do you have a news tip?

Submit to ONNews@radioabl.ca.

loader-image
Dryden, CA
7:37 am, May 10, 2026
weather icon -1°C
L: -1°H: -1°
UV Index:0
Precipitation:0 inch
Rain Chance:0%

What’s Trending