Skip to content

PWT Day 2 Professional Results

Current Rank Day 2 Rank Day 1 Rank Name City State Day 1 Weight Day 2 Weight Day 3 Weight # of Fish Total Weight
1 1 1 Mark Brumbaugh Arcanum OH 16.55 14.48 10 31.03
2 2 8 Bill St. Peter Bay City MI 10.7 16.74 10 27.44
3 3 5 Doc Samson Minnetrista MN 13.46 13.08 10 26.54
4 4 3 Rick Olson Mina Lake SD 15.16 9.02 10 24.18
5 5 2 Mark Courts Harris MN 15.24 8.08 10 23.32
6 6 24 Perry Good Brainerd MN 7.81 15.45 10 23.26
7 7 4 Ernie Olson Oak Park MN 14.09 9.06 10 23.15
8 8 26 Keith Kavajecz Kaukauna WI 7.46 15.29 10 22.75
9 9 16 Tommy Skarlis Waukon IA 9.52 9.32 10 18.84
10 10 38 Mark Martin Twin Lake MI 6.45 12.22 10 18.67
11 11 28 Todd Riley Amery WI 7.41 11.25 10 18.66
12 12 31 John Butts Dryden, Ontatrio CAN 7.21 11.43 10 18.64
13 13 18 Michael McMaken Cedarville MI 9.25 8.98 10 18.23
14 14 13 Daryl Christensen Montello WI 9.63 8.48 10 18.11
15 15 17 Steve Fellegy Aitkin MN 9.39 8.7 10 18.09
16 16 44 Gary Parsons Glidden WI 5.8 11.88 10 17.68
17 17 12 Mike Gofron Antioch IL 10.04 7.04 10 17.08
18 17 7 Ron Seelhoff Burlington CO 11.87 5.21 10 17.08
19 19 23 Barry Walker Big Springs NE 7.84 9.23 10 17.07
20 20 47 Scott Fairbairn Hager City WI 5.31 11.59 10 16.9
21 21 11 Tom Backer Fargo ND 10.13 6.53 10 16.66
22 22 33 Dan Plautz Muskego WI 7.06 9.54 10 16.6
23 23 29 Marty Glorvigen Grand Rapids MN 7.39 8.99 10 16.38
24 24 20 Pat Neu Forestville WI 8.74 7.37 10 16.11
25 25 10 Chase Parsons Brillion WI 10.39 5.62 10 16.01
26 26 48 Danny Plautz Milwaukee WI 5.28 10.68 10 15.96
27 27 34 Rick Franklin Park Rapids MN 6.94 8.8 10 15.74
28 28 15 Jim Carroll Minot ND 9.61 6.07 10 15.68
29 29 35 Tom Kemos Oconomowoc WI 6.89 8.76 10 15.65
30 30 21 Mark Christianson Walker MN 8.18 7.06 10 15.24
31 31 46 Gil Mollet Jefferson SD 5.33 9.89 10 15.22
32 32 19 Bill Ortiz Richland Center WI 9.23 5.85 10 15.08
33 33 13 Bob Propst, Jr. Bode IA 9.63 5.35 10 14.98
34 34 30 Mike Kulm Rapid City SD 7.33 7.45 10 14.78
35 35 41 John Bergsma Walker MI 5.95 8.77 10 14.72
36 36 9 Bill Hall Algona IA 10.64 4.05 9 14.69
37 37 27 Steve Bohn Unonville MI 7.44 7.07 10 14.51
38 38 32 Sheldon Meidinger Bismarck ND 7.19 6.97 10 14.16
39 39 25 Scott Glorvigen Grand Rapids MN 7.8 6.16 10 13.96
40 40 40 Jay Weber Annandale MN 5.98 7.69 10 13.67
41 41 37 John Kolinski Greenville WI 6.53 6.74 10 13.27
42 41 22 Brian Ney Baudette MN 7.9 5.37 10 13.27
43 43 39 Bobby Crow Paterson WA 6.04 7.2 10 13.24
44 44 45 Doc Johnson Denver CO 5.46 7.58 10 13.04
45 45 36 Dave Anderson Apple Valley MN 6.62 6.28 10 12.9
46 46 49 Todd Frank Pulaski NY 5.06 7.75 10 12.81
47 47 6 Dave Andersen Amery WI 12.69 0 5 12.69
48 48 43 Dave Van Oss Appleton WI 5.94 6.74 10 12.68
49 49 51 Brad Davis Jackson WI 4.54 7.85 9 12.39
50 50 41 Tom Gatzke Merrill WI 5.95 5.32 10 11.27
51 51 52 Larry Snow Kenora CAN 0.95 5.69 6 6.64
52 52 50 Tony Puccio Verona WI 4.99 0 5 4.99

Do you have a news tip?

Submit to ONNews@radioabl.ca.

loader-image
Dryden, CA
8:36 am, May 10, 2026
weather icon 0°C
L: 0°H: 0°
UV Index:0
Precipitation:0 inch
Rain Chance:0%

What’s Trending