It was a great attempt at defending the championship – but Terry Feriancek and Pat Wager will have to settle for 2nd place this year. Congratulations to Bill Spence and Brian Harding – your 2015 Red Lake Fall Classic champions! Below are the unofficial top ten results. Official results can be found later tonight at www.redlakefallclassic.com.
| Pos | # | Captain | Partner | Day 1 Weight | Day 2 Weight | Total |
| 1 | 4 | Bill Spence | Brian Harding | 16.85 | 16.97 | 33.82 |
| 2 | 1 | Terry Feriancek | Pat Wagner | 15.03 | 15.99 | 31.02 |
| 3 | 15 | Steve Toman | Ryan Roberts | 10.94 | 19.99 | 30.93 |
| 4 | 8 | Andy Colla | Dan Daciw | 14.79 | 15.86 | 30.65 |
| 5 | 25 | Tony Shirley | Paul Marion | 16.88 | 13.44 | 30.32 |
| 6 | 33 | Duane Hell | Clark Barr | 15.87 | 13.76 | 29.63 |
| 7 | 50 | Dean McDonald | Scott Gardiner | 15.63 | 13.56 | 29.19 |
| 8 | 48 | Jeff Park | Matt Park | 16.12 | 12.44 | 28.56 |
| 9 | 81 | Bob Uhrina | Greg Reimer | 13.43 | 14.89 | 28.32 |
| 10 | 27 | Richard Cameron | Ron Parks | 13.64 | 14.17 | 27.81 |


