A number of Dryden swimmers posted personal bests at the Northwestern Ontario Long Course Championship swim meet in Thunder Bay on the weekend.
The Dolphins team consisted if 17-athletes as well as coaches Jason Owen, Matt Taylor and Jenn Millard.
Jordan Chwastyk won gold in the 50-metre breaststroke, while Victoria Owen also finished first in the 400-metre Individual Medley.
Gabe Adams took home silver in the 100-metre fly and Fiona Cook also finished second in the 200-metre freestyle event.
Ella Morris won bronze in the 200-metre Individual Medley.
Here are the complete results:
Gabe Adams: 100m FLY = 2:04.20 (2nd)
Gideon Adams: 200m FR = 3:09.44 (4th)
Jordan Chwastyk: 50m BR = 44:34 (1st)
Fiona Cook: 200m FR = 3:05.59 (2nd)
Ethan Keen: 50m FLY = 1:11.05 (5th)
Kylee Huckell: 200m FR = 3:42.85 (9th)
Jinessa Kujansuu: 50 BK = 1:03.02 (9th)
Teanna Mackay: 100m BK = 2:17.09 (17th)
Adam Millard: 100m BK = 2:42.03 (5th)
Taylor Millard: 100m BK = 2:34.74 (30th)
Ella Morris: 200m IM = 3:46.53 (3rd)
Victoria Owen: 400m IM = 6:35.44 (1st)
Joella Robinson: 100m BK = 2:18.08 (28th)
Erika Spence: 50m BR = 1:01.06 (11th)
Summer St. Goddard: 50m FR = 53.80 (23rd)
Robyn Wearne: 50m BK = 1:02.58 (28th)
Brooke Young: 50m FR = 1:16.21 (14th)


